Description
SUNDOWN AUDIO SA Series 6.5" v.1 D4 (200-watt)
FEATURES (SA-10/12/15/18 V.2)
- RMS Power: 200-watts
- Coil: 1.5” Diameter Copper Windings w/ Black Aluminum Former
- X-Max: 10mm one-way by 70% BL
- Magnet ID Faraday Ring
- Solid Pole w/ Vent Channels
SPECIFICATIONS
| T/S SPECS | SA 6.5 D2 | SA 6.5 D4 |
|---|---|---|
| RE (Ohms) | 4.0 | 7.1 |
| FS (Hz) | 48.9 | 51.8 |
| VAS (L) | 4.1 | 3.6 |
| Qes | 0.50 | 0.54 |
| Qms | 4.82 | 4.65 |
| Qts | 0.46 | 0.49 |
| Le (mH) | 1.69 | 2.45 |
| BL (NA) | 13.5 | 17.9 |
| Mms (Grams) | 74.8 | 75.6 |
| Cms (uM/N) | .14 | .12 |
| Sens (dB @ 1w/1m) | 81.6 | 81.5 |
ENCLOSURE SPECIFICATIONS
| Sealed Enclosure | 0.15 cu ft |
| Ported Enclosure | 0.3 cu ft |
| Recommended Tuning | 40Hz |
| Recommended Port Area | 4 sq in |
| Displacement | |
| Depth | 3.79" |
| Outside Diameter | 7.16″ |
| Cut-Out | 5.93″ |
| Physical Dimensions | Download |