Description
SUNDOWN AUDIO X-12 v.3 (2000-watt) D1 SUBWOOFER
SPECIFICATIONS
| T/S SPECS | X V.3 12″ D1 | X V.3 12″ D2 |
|---|---|---|
| RE (Ohms) | 1.4 | 3.2 |
| FS (Hz) | 37.098 | 37.235 |
| VAS (L) | 12.986 | 17.077 |
| Qes | 0.486 | 0.543 |
| Qms | 2.597 | 2.779 |
| Qts | 0.409 | 0.454 |
| Le (mH) | ||
| BL (NA) | 15.943 | 19.857 |
| Mms (Grams) | 378.626 | 285.817 |
| Cms (uM/N) | 48.611 | 63.922 |
| Sens (dB @ 1w/1m) | 83.2dB |
84.0dB |
ENCLOSURE SPECIFICATIONS
| X v.3 12 | |
| Sealed Enclosure | N/A |
| Ported Enclosure | 2.5 cu ft |
| Recommended Tuning | 32hz |
| Recommended Port Area | 40 sq in |
| Displacement | 0.2 cu ft |
| Depth | 10.4" |
| Outside Diam. | 12.68" |
| Cutout | 11.09" |
| Physical Dimensions | Download |