Description
SUNDOWN AUDIO X-18 v.3 (2000-watt) D1 SUBWOOFER
SPECIFICATIONS
| T/S SPECS | X V.3 18″ D1 | X V.3 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.4 | 3.2 |
| FS (Hz) | 26.650 | 28.207 |
| VAS (L) | 130.302 | 109.935 |
| Qes | 0.526 | 0.657 |
| Qms | 2.793 | 3.091 |
| Qts | 0.442 | 0.542 |
| Le (mH) | ||
| BL (NA) | 14.543 | 20.854 |
| Mms (Grams) | 474.114 | 504.115 |
| Cms (uM/N) | 75.224 | 63.154 |
| Sens (dB @ 1w/1m) | 88.6dB | 87.6dB |
ENCLOSURE SPECIFICATIONS
| X v.3 18 | |
| Sealed Enclosure | N/A |
| Ported Enclosure | 7.00 cu ft |
| Recommended Tuning | 32hz |
| Recommended Port Area | 112 sq in |
| Displacement | 0.23 cu ft |
| Depth | 13.6" |
| Outside Diam. | 18.42" |
| Cutout | 16.69" |
| Physical Dimensions |