Description
SUNDOWN AUDIO Xv.4 8" (1000-watts) D2 SUBWOOFER
SPECIFICATIONS
T/S SPECS | X V.4 8″ D2 | X V.4 8″ D4 |
---|---|---|
RE (Ohms) | 3.6 | 6.0 |
FS (Hz) | 41.299 | 44.150 |
VAS (L) | 4.126 | 3.562 |
Qes | 0.436 | 0.497 |
Qms | 1.941 | 2.300 |
Qts | 0.356 | 0.409 |
Le | ||
BL (NA) | 21.576 | 27.141 |
Mms (Grams) | 215.153 | 220.090 |
Cms | 68.389 | 59.044 |
Sens (dB @ 1w/1m) | 80.1 |
79.8 |
ENCLOSURE SPECIFICATIONS
X v.4 8 | |
Sealed Enclosure | 0.3-.04cuft |
Ported Enclosure | 0.75-1.0 cu ft |
Recommended Tuning | 32hz |
Recommended Port Area | 12-16 sq in |
Displacement | 0.13 cu ft |
Depth | 7.56" |
Outside Diam. | 8.71" |
Cutout | 7.32" |